SWITCH
NS6300-34X-EI-XC
- 24x1GE + 4x1GE(SFP) + 6x10GE(SFP+)
- 1*Console, 1*USB, 1*Reset, 1*RJ45 Management port
- 1modular AC + 1 optional AC
- Forwarding performance: 131Mpps
- Switching capacity: 176Gbps
Products Specification
| Item | NS6300-26S-EI-XC | NS6300-34X-EI-XC | NS6300-34X-P-EI-XC | NS6300-54X-EI-XC | NS6300-54F-EI-XC |
| Physical port | 24x10GE(SFP+) + 2x100GE(QSFP28) | 24x1GE + 4x1GE(SFP) + 6x10GE(SFP+) | 24x1GE(PoE) + 4 x1GE(SFP) + 6x 10GE(SFP+) | 48x1GE + 6x 10GE(SFP+) | 48x1GE(SFP) + 6 x10GE(SFP+) |
| Management port | 1 x RJ45 Ethernet Management port | ||||
| 1x Console port | |||||
| 1x USB2.0 interface | |||||
| Performance | |||||
| Switching Capacity | 880Gbps | 176Gbps | 176Gbps | 216Gbps | 216Gbps |
| Forwarding Rate | 655Mpps | 131Mpps | 131Mpps | 160.7Mbps | 160.7Mbps |
| Jumbo Frame | 16K | ||||
| MAC Address | 96K | ||||
| ARP Table | 16K | ||||
| Routing Table | 32K | ||||
| ACL Table | 1K | ||||
| L3 Interface | Max 1K | ||||
| Physical | |||||
| Dimension (W*H*D) | 440mm x 44mm x 420mm | 440mm x 44mm x 360mm | 440mm x 44mm x 360mm | 440mm x 44mm x 329mm | 440mm x 44mm x 420mm |
| Relative Humidity | 5%~90% non-condensing, storage 95% | ||||
| Temperature | Working 0°C~50°C, storage -40°C~70°C | ||||
| PoE | NA | NA | IEEE 802.3af POE (15.4W) IEEE 802.3at POE+ (30W) PoE output 375w with 1 PSU or 750w with 2 PSU | NA | NA |
| Power Supply | 1 modular AC + 1 optional AC (100~240VAC, 50~60Hz) | 1 modular AC + 1 optional AC (100~240VAC, 50~60Hz) | 1 modular AC + 1 optional AC (100~240VAC, 50~60Hz) | 2 fixed AC (100~240VAC, 50~60Hz) | 1 modular AC + 1 optional AC (100~240VAC, 50~60Hz) |
| Power Consumption | <85W | <85W | <1000W | <85W | <85W |
| Main Features | |||||
| Port loopback detection LLDP and LLDP-MED UDLD 802.3ad LACP, max 128 group trunks with max 8 ports for each trunk LACP load balance | |||||
| N:1 Port Mirroring RSPAN ERSPAN | |||||
| IEEEE802.1d(STP) IEEEE802.1w(RSTP) IEEEE802.1s(MSTP) Root Guard BPDU Guard | |||||
| 802.1Q, 4K VLAN MAC VLAN, Voice VLAN, PVLAN, Protocol VLAN, Multicast VLAN QinQ, Selective QinQ, Flexible QinQ GVRP Broadcast / Multicast / Unicast Storm Control | |||||
| IGMP v1/v2/v3 Snooping and L2 Query IGMP Proxy ND Snooping MLDv1/v2 Snooping | |||||
| Port Security | |||||
| Flow Control: HOL, IEEE802.3x Bandwidth Control | |||||
| L3 Features | Static Routing, RIPv1/v2, OSPFv2, BGP4 OSPFv3, BGP4+ OSPF multiple processes Policy-based routing (PBR) for IPv4 and IPv6 VRRP URPF ECMP BFD | ||||
| DVMRP, PIM-DM, PIM-SM, PIM-SSM, Anycast RP, MSDP Static Multicast Route Multicast Receive Control Illegal Multicast Source Detect | |||||
| ARP Guard, Local ARP proxy, Proxy ARP, ARP Binding, Gratuitous ARP, ARP Limit Anti ARP/NDP Cheat, Anti ARP/NDP Scan | |||||
| DNS Client, DNS Relay | |||||
| IPv6 | ICMPv6, ND, DNSv6 IPv6 Policy-based Routing (PBR) IPv6 VRRPv3, IPv6 URPF, IPv6 RA RIPng, OSPFv3, BGP4+ MLD Snooping, IPv6 Multicast VLAN MLDv1/v2, PIM-SM/DM for IPv6, IPv6 Anycast RP, IPv6 ACL, IPv6 QoS | ||||
| QoS | 8 Queues SWRR, SP, WRR, WDRR, SWDRR Traffic Classification Based on 802.1p COS, ToS, DiffServ DSCP, ACL, port number Traffic Policing PRI Mark/Remark | ||||
| ACL | IP ACL, MAC ACL, IP-MAC ACL Standard and Expanded ACL Based on source/destination IP or MAC, IP Protocol, TCP/UDP port, DSCP, ToS, IP Precedence), VLAN, Tag/Untag, CoS REDIRECT and Accounting based ACL Rules can be configured to port, VLAN Time Ranged ACL | ||||
| Security | 802.1x AAA Port, MAC-based authentication Accounting based on time length and traffic Guest VLAN and auto VLAN | ||||
| RADIUS for IPv4 and IPv6 | |||||
| TACACS+ for IPv4 and IPv6 | |||||
| MAB | |||||
| DHCPv4/v6 Traffic Monitor | DHCP Server/Client for IPv4/IPv6 DHCP Relay/Option 82 DHCP Snooping/Option 82 | ||||
| Traffic Monitor | sFlow Traffic Analysis | ||||
| Security Network Management | CLI, WEB, Telnet, SNMPv1/v2c/v3 through IPv4 and IPv6 Syslog and external Syslog Server HTTP SSL SNMP MIB, SNMP TRAP FTP/TFTP SNTP/NTP RMON 1,2,3,9 Authentication by Radius/TACACS SSH v1/v2 Dual firmware images/ Configuration files 802.3ah OAM, 802.1ag OAM | ||||
| Data Center Features | VSF (Virtual Switch Framework) | ||||



