SWITCH
NS4300-28P-P-SI(R2)
- 24*10/100/1000Base-T+4*100/1000Base-X (SFP)
- 1*Console, 1*Reset port
- AC power supply
- 370W PoE
- Switching capacity: 56Gbps
- Forwarding rate: 41.7Mpps
Products Specification
| Item | NS4300-28P-P-SI(R2) | |
| Ports | 24*100/1000Base-T + 4*100/1000Base-X (SFP) Auto-MIDX | |
| Performance | ||
| Switching Capacity | 56Gbps | |
| Forwarding Rate | 41.7Mpps | |
| Flash | 32M | |
| RAM | 256M | |
| MAC ADDRESS | 8K | |
| Jumbo Frame | 10K | |
| ACL Table | 1408 | |
| Queues per port | 8 | |
| VLAN TABLE | 4K | |
| Physical Features | ||
| Dimension(W×H×D) | 440mm*43.6mm*260mm | |
| Power Input | 100~240VAC, 50~60Hz | |
| Power Consumption | < 30w | |
| Cooling | Active | |
| Temperature | Working 0°C~50°C, Storage -40°C~70°C | |
| Relative Humidity | 5%~95%, non-condensing | |
| EMC Safety | CE, RoHS | |
| Main Features | ||
| Forwarding | Storage and Forwarding | |
| VLAN | Port-based VLAN, IEEE802.1Q, private VLAN, Protocol VLAN, Voice VLAN, MAC VLAN Normal QinQ, Selective QinQ, Flexible QinQ VLAN Translation, N:1 VLAN Translation | |
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Relay Option 82, Option 37/38 IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server | |
| Reliability | Spanning Tree | 802.1D STP, 802.1W RSTP, 802.1S MSTP Root Guard, BPDU Guard, BPDU Forwarding |
| LACP | 8 groups / 8 ports | |
| L2 Ring Protection | MRPP ERPS(G.8032) Loopback Detection Fast Link | |


