DISK

M.2 SSD
- PCIe Gen4x4
- Surprise insertion / surprise removal (SISR) and hot- plug capable (U.2/E1.S support)
- Advanced LDPC error correction
- Global static and dynamic wear leveling
Products Specification
| Edition | PCIe Gen4x4 | ||||
| Capacity | 960 GB | 1920 GB | 3840 GB | 7680 GB | 15360 GB |
| PN | S960GP401 | S1T92P401 | S3T84P401 | S7T68P401 | S15T3P401 |
| Parameter | |||||
| Sequential Read (128KB) | 3,075 MB/s | 3,185 MB/s | 3,200 MB/s | 3,000 MB/s | 2,380 MB/s |
| Sequential write (128KB) | 1,815 MB/s | 3,000 MB/s | 3,010 MB/s | 3,010 MB/s | 2,545 MB/s |
| Random read (4KB) | 371,000 IOPS | 276,000 IOPS | 346,000 IOPS | 351,000 IOPS | 289,000 IOPS |
| Random write (4KB) | 31,000 IOPS | 41,000 IOPS | 61,000 IOPS | 52,000 IOPS | 20,000 IOPS |
| TWB | 1,040 TB | 2,080 TB | 4,160 TB | 8,320 TB | 16,640 TB |
| Operating temperature | 0–70 °C | ||||
| Storage temperature | -40–85 °C | ||||
| Power supply voltage range | 3.3 V ± 5% | ||||
| MTBF | 2,000,000 hours | ||||
| UBER | <1 sector per 1017 | ||||
| DWPD | 1 | ||||
