DISK

M.2 SATA
- SATA 3.2 compatible with 6/3/1.5 Gb/s rates
- ATA/ATAPI ACS3 command set compliant
- Security erase
- Cryptographic firmware image signing
Products Specification
| Edition | SATA 3.2 | ||||
| Capacity | 480GB | 960GB | 1920GB | 3840GB | 7680GB |
| PN | S480GS301 | S960GS301 | S1T92S301 | S3T84S301 | S7T68S301 |
| Parameter | |||||
| Sequential Read (128KB) | 530 MB/s | 545 MB/s | 545 MB/s | 540 MB/s | 550 MB/s |
| Sequential write (128KB) | 515 MB/s | 520 MB/s | 520 MB/s | 520 MB/s | 525 MB/s |
| Random read (4KB) | 80,000 IOPS | 92,000 IOPS | 94,000 IOPS | 97,000 IOPS | 77,000 IOPS |
| Random write (4KB) | 12,000 IOPS | 17,000 IOPS | 17,000 IOPS | 18,000 IOPS | 10,000 IOPS |
| TWB | 520 TB | 1,040 TB | 2,080 TB | 4,160 TB | 8,320 TB |
| Operating temperature | 0–70 °C | ||||
| Storage temperature | -40–85 °C | ||||
| Power supply voltage range | 3.3 V ± 5% | ||||
| MTBF | 2,000,000 hours | ||||
| UBER | <1 sector per 1017 | ||||
| DWPD | 1 | ||||
