DISK

SATA SSD
- SATA 3.2 compatible with 6/3/1.5 Gb/s rates
- ATA/ATAPI ACS3 command set compliant
- NCQ: Up to 32 Queue Depth
- Enhance SMART ATA feature set
- Data set management TRIM command
- OS aware host hot plug / removal
- AES-256 encryption
Products Specification
| Edition | Standard | |||||
| Capacity | 480GB | 960GB | 1920GB | 3840GB | 7680GB | 15360GB |
| PN | S480GS301 | S960GS301 | S1T92S301 | S3T84S301 | S7T68S301 | S15T3S301 |
| Parameter | ||||||
| Sequential Read (128KB) | 435 MB/s | 435 MB/s | 545 MB/s | 545 MB/s | 550 MB/s | 540 MB/s |
| Sequential write (128KB) | 415 MB/s | 415 MB/s | 520 MB/s | 520 MB/s | 520 MB/s | 440 MB/s |
| Random read (4KB) | 64,000 IOPS | 74,000 IOPS | 93,000 IOPS | 95,000 IOPS | 76,000 IOPS | 32,000 IOPS |
| Random write (4KB) | 10,000 IOPS | 14,000 IOPS | 24,000 IOPS | 24,000 IOPS | 11,000 IOPS | 5,000 IOPS |
| TWB | 520 TB | 1,040 TB | 2,080 TB | 4,160 TB | 8,320 TB | 16,640 TB |
| Operating temperature | 0–70 °C | |||||
| Storage temperature | -40–85 °C | |||||
| Power supply voltage range | 5.0 V ± 10% | |||||
| DWPD | 1 | |||||
