DISK

U.2 SSD
U2DISK delivers all the advantages of flash storage technology with a PCIe Gen5x4 interface. It is fully compliant with the standard U.2 form factor, provides lower power consumption than traditional hard drives, and supports hot-swapping for easy removal, replacement, and upgrading.
Products Specification
| Edition | Standard | Pro | |||
| Capacity | 7680GB | 15360GB | 30720GB | 7680 GB | 15360GB |
| PN | S7T68P501 | S15T3P501 | S30T7P501 | S7T68P501-P | S15T3P501-P |
| Sequential Read (128KB) | 14,100 MB/s | 14,100 MB/s | 9,020 MB/s | 14,100 MB/s | 12,900 MB/s |
| Sequential write (128KB) | 9,385 MB/s | 9,385 MB/s | 6,845 MB/s | 9,385 MB/s | 7,825 MB/s |
| Random read (4KB) | 3,231,000 IOPS | 3,070,000 IOPS | 1,532,000 IOPS | 3,187,000 IOPS | 2,172,000 IOPS |
| Random write (4KB) | 332,000 IOPS | 326,000 IOPS | 155,000 IOPS | 824,000 IOPS | 667,000 IOPS |
| TWB | 8,320 TB | 16,640 TB | 33,280 TB | 13,760 TB | 27,520 TB |
| Operating temperature | 0–70 °C | ||||
| Storage temperature | -40–85 °C | ||||
| Power supply voltage range | 12.0 V ± 10% | ||||
| DWPD | 1 | 1 | |||
