DISK

U.2 SSD
U2DISK delivers all the advantages of flash storage technology with a PCIe Gen4 x4 interface. It is fully compliant with the standard U.2 form factor, provides lower power consumption than traditional hard drives, and supports hot-swapping for easy removal, replacement, and upgrading.
Products Specification
| Edition | Standard | |||||
| Capacity | 960GB | 1920GB | 3840GB | 7680GB | 15360GB | 30720GB |
| PN | S960GP401 | S1T92P401 | S3T84P401 | S7T68P401 | S15T3P401 | S30T7P401 |
| Parameter | ||||||
| Sequential Read (128KB) | 3,190 MB/s | 3,200 MB/s | 3,200 MB/s | 3,190 MB/s | 2,750 MB/s | 3,395 MB/s |
| Sequential write (128KB) | 1,360 MB/s | 3,010 MB/s | 3,010 MB/s | 3,010 MB/s | 2,825 MB/s | 3,355 MB/s |
| Random read (4KB) | 244,000 IOPS | 280,000 IOPS | 346,000 IOPS | 352,000 IOPS | 172,000 IOPS | 301,000 IOPS |
| Random write (4KB) | 35,000 IOPS | 50,000 IOPS | 53,000 IOPS | 53,000 IOPS | 23,000 IOPS | 14,000 IOPS |
| TWB | 1,040 TB | 2,080 TB | 4,160 TB | 8,320 TB | 16,640 TB | 33,280 TB |
| Operating temperature | 0–70 °C | |||||
| Storage temperature | -40–85 °C | |||||
| Power supply voltage range | 12.0 V ± 10% | |||||
| DWPD | 1 | |||||
