SWITCH
NS4300-10P-SI
- 8*10/100/1000Base-T+2*100/1000Base-X (SFP)
- 1*Console, 1*Reset port
- AC power supply
- Switching capacity: 20Gbps
- Forwarding rate: 14.88Mpps
Products Specification
| Item | NS4300 -10P-SI | |
| Ports | 8*100/1000Base-T + 2*100/1000Base-X (SFP) Auto-MIDX | |
| Performance | ||
| Switching Capacity | 20Gbps | |
| Forwarding Rate | 14.88Mpps | |
| Flash | 32M | |
| RAM | 128M | |
| MAC ADDRESS | 8K | |
| Jumbo Frame | 10K | |
| ACL Table | 1408 | |
| Queues per port | 8 | |
| VLAN TABLE | 4K | |
| Physical Features | ||
| Dimension(W×H×D) | 266mm*43.6mm*161mm | |
| Power Input | 100~240VAC, 50~60Hz | |
| Power Consumption | < 8w | |
| Cooling | Passive | |
| Temperature | Working 0°C~50°C, Storage -40°C~70°C | |
| Relative Humidity | 5%~95%, non-condensing | |
| EMC Safety | CE, RoHS | |
| Main Features | ||
| Forwarding | Storage and Forwarding | |
| VLAN | Port-based VLAN, IEEE802.1Q, private VLAN, Protocol VLAN, Voice VLAN, MAC VLAN Normal QinQ, Selective QinQ, Flexible QinQ VLAN Translation, N:1 VLAN Translation | |
| DHCP | IPv4/IPv6 DHCP Client, IPv4/IPv6 DHCP Relay Option 82, Option 37/38 IPv4/IPv6 DHCP Snooping, IPv4/IPv6 DHCP Server | |
| Reliability | Spanning Tree | 802.1D STP, 802.1W RSTP, 802.1S MSTP Root Guard, BPDU Guard, BPDU Forwarding |
| LACP | 8 groups / 8 ports | |
| L2 Ring Protection | MRPP ERPS(G.8032) Loopback Detection Fast Link | |

