SWITCH
NS5850M-26Q-P-SI
- 24*100/1000M/2.5G/10GBase-T + 2*40G(QSFP+) ports
- 1*Console, 1*USB, 1*Reset, 1*RJ45 Management port
- PoE / PoE+ /PoE++(60w) up to 530w with 1 PSU and 1060w 2 PSUs
- Modular Power supply, 1*AC by default
- Forwarding performance: 480MppsSwitching capacity: 680Gbps
Products Specification
| Item | NS5850M-18X-P-SI | NS5850M-26Q-P-SI | |
| Physical port | 12*100M/1G/2.5G/5G/10G Base-T + 6*1G/10G/25G (SFP28) Auto MIDX | 24*100M/1G/2.5G/10G Base-T + 2*40G(QSFP+) ports Auto MIDX | |
| Management port | 100/1000M Base-T RJ45 Ethernet Management port Console port (RJ45) Reset button USB2.0 interface | ||
| Performance | |||
| Switching Capacity | 540Gbps | 680Gbps | |
| Forwarding Rate | 405Mpps | 480Mpps | |
| MAC Address | 32K | 32K | |
| Routing Table | 16K | 16K | |
| L3 Interface | Max 1K | Max 1K | |
| Physical | |||
| Dimension (W*H*D) | 440mm*44mm*320mm | 440mm*44m*350mm (no Power Supply) 440mm*44mm*380mm (with Power Supply) | |
| Relative Humidity | 5%~95% non-condensing | ||
| Temperature | Working 0°C~50°C, storage -40°C~75°C | ||
| Power Supply | Fixed AC + 48VDC | Dual modular hot-swappable AC power supply | |
| Power Consumption | <35W | <55W | |
| PoE Budget | 370W | 530W (single power supply), 1060W (dual power supply) | |
| PoE | IEEE 802.3af (15.4W) IEEE 802.3at (30W) IEEE 802.3bt (60W) | IEEE 802.3af (15.4W) IEEE 802.3at (30W) IEEE 802.3bt (60W) (only first 8 ports) | |
| Main Features | |||
| Port loopback detection LLDP and LLDP-MED UDLD IEEE 802.3ad LACP, max 128 group trunks with max 8 ports for each trunk LACP load balance ERPS (G.8032) | |||
| N:1 Port Mirroring RSPAN | |||
| IEEEE802.1d(STP) IEEEE802.1w(RSTP) IEEEE802.1s(MSTP) Root Guard BPDU Guard BPDU Tunnel | |||
| IEEE 802.1Q, 4096 VLAN MAC VLAN, Voice VLAN, PVLAN, Protocol VLAN, Multicast VLAN QinQ, Selective QinQ, Flexible QinQ GVRP N:1 VLAN Translation Broadcast / Multicast / Unicast Storm Control | |||
| IGMP v1/v2/v3 Snooping and L2 Query ND Snooping MLDv1/v2 Snooping | |||
| Port Security | |||
| Flow Control: HOL, IEEE802.3x Bandwidth Control | |||
| L3 Features | Static Routing, RIPv1/v2, OSPFv2, BGP4 OSPFv3, BGP4+ OSPF multiple processes Policy-based routing (PBR) for IPv4 and IPv6 VRRP URPF ECMP BFD | ||
| IGMP v1/v2/v3, IGMP Proxy, DVMRP, PIM-DM, PIM-SM, PIM-SSM, Anycast RP, MSDP Static Multicast Route Multicast Receive Control Illegal Multicast Source Detect | |||
| ARP Guard, Local ARP proxy, Proxy ARP, ARP Binding, Gratuitous ARP, ARP Limit Anti ARP Cheat, Anti ARP Scan | |||
| DNS Client, DNS Relay | |||
| ICMPv6, ND, DNSv6 IPv6 Policy-based Routing (PBR) IPv6 VRRPv3, IPv6 URPF, IPv6 RA RIPng, OSPFv3, BGP4+ MLD Snooping, IPv6 Multicast VLAN MLDv1/v2, PIM-SM/DM for IPv6, IPv6 Anycast RP, IPv6 ACL, IPv6 QoS | |||
| QoS | 8 Queues SP, WRR, SWRR, WDRR, SWDRR, WRED Traffic Classification Based on 802.1p COS, ToS, DiffServ DSCP, ACL, port number Traffic Policing PRI Mark/Remark | ||
| ACL | IP ACL, MAC ACL, IP-MAC ACL Standard and Expanded ACL Based on source/destination IP or MAC, IP Protocol, TCP/UDP port, DSCP, ToS, IP Precedence), VLAN, Tag/Untag, CoS Redirect and Statistics Rules can be configured to port, VLAN Time Ranged ACL | ||
| Security | IEEE 802.1x AAA Port, MAC-based authentication Accounting based on time length and traffic Guest VLAN and auto VLAN | ||
| RADIUS for IPv4 and IPv6 | |||
| TACACS+ for IPv4 and IPv6 | |||
| MAB | |||
| DHCPv4/v6 | DHCP Server/Client for IPv4/IPv6 DHCP Relay/Option 82 DHCP Snooping/Option 82 | ||
| Traffic Monitor | sFlow Traffic Analysis | ||
| Security Network Management | CLI, WEB, Telnet, SNMPv1/v2c/v3 through IPv4 and IPv6 Syslog and external Syslog Server HTTP SSL SNMP MIB, SNMP TRAP FTP/TFTP SNTP/NTP RMOM 1,2,3,9 Authentication by Radius/TACACS SSH v1/v2 Dual firmware images/ Configuration files 802.3ah OAM, 802.1ag OAM | ||
| Data Center Features | VSF (Virtual Switch Framework) | ||


